Where We Clear
The machines work the whole county from Sherman. Land clearing is mobilization work — once the equipment is on your ground the county line does not change the rate, and neighboring landowners who book together split the haul.
| City | Coverage |
|---|---|
| Sherman, TX | The county seat and the boomtown — the TI build-out and the subdivisions behind it have made land on every side of Sherman the busiest clearing market in the county. |
| Denison, TX | Lake country — wooded tracts toward Texoma, older acreage inside the loop, and understory work that turns lake-adjacent woods into park-like homesites. |
| Van Alstyne, TX | The southern growth front — Collin County money moving north up 75, family land converting to homesites, and fence lines being rebuilt everywhere. |
| Howe, TX | Small-town core with working land on every side — pasture reclamation, cedar control and fence line work along the 75 corridor's quieter middle. |
| Gunter, TX | Big-tract country on the county's southwest shoulder — ranches, new estates and the mesquite edge where the prairie side of the county begins. |
| Whitesboro, TX | The western ranch country — horse operations, hay ground and the heaviest cedar-and-mesquite pressure in the county. |
| Pottsboro, TX | Texoma's doorstep — wooded lake-country tracts, weekend places becoming full-time homesites, and understory work with a view at the end of it. |
| Collinsville, TX | The quiet southwest corner — family land, first-time acreage owners, and tracts that have waited decades for a machine. |
Outside these cities?
Call (903) 415-6499. On the county fringe — Fannin, Cooke or northern Collin? Call anyway. If the tract is worth the haul we take it, and if it is not we will tell you on the phone.